Specifications and Parameters | |
Model | P5130 |
Engine | Doosan DN03 |
Horsepower(HP) | 130 |
Displacement(L) | 3.4 |
Torque(N·M) | 450/1700rpm |
Transmission | |
Gearshift | 45+15 |
Technical Route | Three Speed Power Shift |
PTO Speed(r/min) | 540/1000 |
Hydraulic | |
Lifting Power 610mm(kg) | 2400 |
Three-point Suspension Type | CAT.2 |
Hydraulic Output Flow(L/min) | 70+40 |
Number of Multi-way Valves | 3+1 |
Parameter | |
Length*Width*Height(mm) | 4840*2250*2965 |
Wheelbase(mm) | 2397 |
Ground Clearance(mm) | 480 |
Weight without Ballast(kg) | 4690 |
Tires | |
Front | 380/70R28 |
Rear | 520/70R38 |
Specifications and Parameters | |
Model | P5130 |
Engine | Doosan DN03 |
Horsepower(HP) | 130 |
Displacement(L) | 3.4 |
Torque(N·M) | 450/1700rpm |
Transmission | |
Gearshift | 45+15 |
Technical Route | Three Speed Power Shift |
PTO Speed(r/min) | 540/1000 |
Hydraulic | |
Lifting Power 610mm(kg) | 2400 |
Three-point Suspension Type | CAT.2 |
Hydraulic Output Flow(L/min) | 70+40 |
Number of Multi-way Valves | 3+1 |
Parameter | |
Length*Width*Height(mm) | 4840*2250*2965 |
Wheelbase(mm) | 2397 |
Ground Clearance(mm) | 480 |
Weight without Ballast(kg) | 4690 |
Tires | |
Front | 380/70R28 |
Rear | 520/70R38 |