| Specifications and Parameters | |
| Model | M754 |
| Engine | Doosan DM02 |
| Horsepower(HP) | 75 |
| Displacement(L) | 2.4 |
| Torque(N·M) | 300/1400rpm |
| Transmission | |
| Gearshift | 12+12 |
| Technical Route | Synchronized |
| PTO Speed(r/min) | 540/1000 |
| Hydraulic | |
| Lifting Power 610mm(kg) | 1300 |
| Three-point Suspension Type | CAT.2 |
| Hydraulic Output Flow(L/min) | 16+9 |
| Number of Multi-way Valves | 2 |
| Parameter | |
| Length*Width*Height(mm) | 4105*1830*2910(CAB) or 2678(ROPS) |
| Wheelbase(mm) | 2070 |
| Ground Clearance(mm) | 360 |
| Weight without Ballast(kg) | 2940(CAB) or 2780(ROPS) |
| Tires | |
| Front | 300/70R20 |
| Rear | 380/85R30 |
| Specifications and Parameters | |
| Model | M754 |
| Engine | Doosan DM02 |
| Horsepower(HP) | 75 |
| Displacement(L) | 2.4 |
| Torque(N·M) | 300/1400rpm |
| Transmission | |
| Gearshift | 12+12 |
| Technical Route | Synchronized |
| PTO Speed(r/min) | 540/1000 |
| Hydraulic | |
| Lifting Power 610mm(kg) | 1300 |
| Three-point Suspension Type | CAT.2 |
| Hydraulic Output Flow(L/min) | 16+9 |
| Number of Multi-way Valves | 2 |
| Parameter | |
| Length*Width*Height(mm) | 4105*1830*2910(CAB) or 2678(ROPS) |
| Wheelbase(mm) | 2070 |
| Ground Clearance(mm) | 360 |
| Weight without Ballast(kg) | 2940(CAB) or 2780(ROPS) |
| Tires | |
| Front | 300/70R20 |
| Rear | 380/85R30 |