Specifications and Parameters | |
Engine | Doosan DN03 |
Model | P4110 |
Horsepower(HP) | 110 |
Displacement(L) | 3.4 |
Torque(N·M) | 450/1700rpm |
Transmission | |
Gearshift | 18+18 |
Technical Route | Three-speed Power Shift |
PTO Speed(r/min) | 540/1000 |
Hydraulic | |
Lifting Power 610mm(kg) | 2400 |
Three-point Suspension Type | CAT.2 |
Hydraulic Output Flow(L/min) | 25+16 |
Number of Multi-way Valves | 3 |
Parameter | |
Length*Width*Height(mm) | 4725*2200*3185 |
Wheelbase(mm) | 2370 |
Ground Clearance(mm) | 430 |
Weight without Ballast(kg) | 3890 |
Tires | |
Front | 380/70R24 |
Rear | 520/70R34 |
Specifications and Parameters | |
Engine | Doosan DN03 |
Model | P4110 |
Horsepower(HP) | 110 |
Displacement(L) | 3.4 |
Torque(N·M) | 450/1700rpm |
Transmission | |
Gearshift | 18+18 |
Technical Route | Three-speed Power Shift |
PTO Speed(r/min) | 540/1000 |
Hydraulic | |
Lifting Power 610mm(kg) | 2400 |
Three-point Suspension Type | CAT.2 |
Hydraulic Output Flow(L/min) | 25+16 |
Number of Multi-way Valves | 3 |
Parameter | |
Length*Width*Height(mm) | 4725*2200*3185 |
Wheelbase(mm) | 2370 |
Ground Clearance(mm) | 430 |
Weight without Ballast(kg) | 3890 |
Tires | |
Front | 380/70R24 |
Rear | 520/70R34 |