Project | Specifications and Parameters | ||||
Model | 5HXW0300 | 5HXY0300 | 5HXQ0300 | ||
Dryer Type | Batch Circulation Cross Flow | ||||
Capacity(kg) | Rice(560kg/m3) | 30000 | |||
Wheat(680kg/m3) | 35000 | ||||
Combustion Furnace | Hot Blast Furnace | Oil Burner | Gas Burner | ||
Length*Width*Height(mm) | 4893×3883×12681 | ||||
Ignition Method | Automatic or Manual | Automatic | Automatic | ||
Fuel | Rice Husks, Coconut Husks, Coal, Wood Leftovers, Corn Cob | Light Diesel Fuel | Natural Gas | ||
Fuel Consumption | Biomass Fuel | ≤120kg/h | 15-40L/h | 16-35Nm3/h | |
Coal | ≤60kg/h | ||||
Supporting Power Supply | 3boxes, 380V, 50HZ | ||||
Power(kW) | 16.8(Excluding Heat Sources) | ||||
Weight(kg) | 5500 | ||||
Working Performance | Feed Time(min) | 55-65 | |||
Discharge Time(min) | 60-70 | ||||
Drainage Rate(%/h) | 0.5-1.0 | ||||
Security Settings | Air Pressure Switch, Hot Air Temperature Detector, Abnormal Overheating Detector, Thermal Relay, Leakage Protection Type Single-phase Circuit Breaker, Full Volume Detector | ||||
Note: The performance and drainage rate listed in the above table are reference values. The actual values will vary due to outside air temperature, relative humidity, drying type, hot air temperature and moisture content before and after drying. |
Project | Specifications and Parameters | ||||
Model | 5HXW0300 | 5HXY0300 | 5HXQ0300 | ||
Dryer Type | Batch Circulation Cross Flow | ||||
Capacity(kg) | Rice(560kg/m3) | 30000 | |||
Wheat(680kg/m3) | 35000 | ||||
Combustion Furnace | Hot Blast Furnace | Oil Burner | Gas Burner | ||
Length*Width*Height(mm) | 4893×3883×12681 | ||||
Ignition Method | Automatic or Manual | Automatic | Automatic | ||
Fuel | Rice Husks, Coconut Husks, Coal, Wood Leftovers, Corn Cob | Light Diesel Fuel | Natural Gas | ||
Fuel Consumption | Biomass Fuel | ≤120kg/h | 15-40L/h | 16-35Nm3/h | |
Coal | ≤60kg/h | ||||
Supporting Power Supply | 3boxes, 380V, 50HZ | ||||
Power(kW) | 16.8(Excluding Heat Sources) | ||||
Weight(kg) | 5500 | ||||
Working Performance | Feed Time(min) | 55-65 | |||
Discharge Time(min) | 60-70 | ||||
Drainage Rate(%/h) | 0.5-1.0 | ||||
Security Settings | Air Pressure Switch, Hot Air Temperature Detector, Abnormal Overheating Detector, Thermal Relay, Leakage Protection Type Single-phase Circuit Breaker, Full Volume Detector | ||||
Note: The performance and drainage rate listed in the above table are reference values. The actual values will vary due to outside air temperature, relative humidity, drying type, hot air temperature and moisture content before and after drying. |